<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scmorgan &#187; Uncategorized</title>
	<atom:link href="http://www.scmorgan.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scmorgan.net</link>
	<description>learning in the open spaces</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Five Important Questions</title>
		<link>http://www.scmorgan.net/2010/09/02/five-important-questions/</link>
		<comments>http://www.scmorgan.net/2010/09/02/five-important-questions/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:48:10 +0000</pubDate>
		<dc:creator>Susan Carter Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scmorgan.net/?p=741</guid>
		<description><![CDATA[I&#8217;ve been reading Gretchen Rubin&#8217;s Happiness blog for a couple of years now on and off. Today she listed 5 questions you should ask yourself if you&#8217;re making a tough decision. She always seems to get to the heart of the matter: What am I waiting for? What would I do if I weren’t scared? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scmorgan.net/wp-content/uploads/2010/09/IMG_0608.jpg"><img class="aligncenter size-medium wp-image-742" title="IMG_0608" src="http://www.scmorgan.net/wp-content/uploads/2010/09/IMG_0608-300x200.jpg" alt="" width="300" height="200" /></a>I&#8217;ve been reading Gretchen Rubin&#8217;s <a href="http://www.happiness-project.com/happiness_project/">Happiness blog</a> for a couple of years now on and off. Today she listed 5 questions you should ask yourself if you&#8217;re making a tough decision. She always seems to get to the heart of the matter:</p>
<ul>
<li>What am I waiting for?</li>
<li>What would I do if I weren’t scared?</li>
<li>What steps would make things easier?</li>
<li>What would I do if I had all the time and money in the world?</li>
<li>What is the worst, and the best, that could happen?</li>
</ul>
<p>Reminds me a little of <a href="http://www.practicaltheory.org/serendipity/">Chris Lehmann&#8217;</a>s question: What&#8217;s the worst consequence of our best idea?</p>
<p>Questions keep me learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmorgan.net/2010/09/02/five-important-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing: Just Follow the Steps</title>
		<link>http://www.scmorgan.net/2010/09/01/sharing-just-follow-the-steps/</link>
		<comments>http://www.scmorgan.net/2010/09/01/sharing-just-follow-the-steps/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:17:19 +0000</pubDate>
		<dc:creator>Susan Carter Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scmorgan.net/?p=738</guid>
		<description><![CDATA[I love the graphics in this simple slide set from Sacha. Take a look: Six Steps to Sharing View more presentations from Sacha Chua.]]></description>
			<content:encoded><![CDATA[<p>I love the graphics in this simple slide set from Sacha. Take a look:</p>
<div id="__ss_5049877" style="width: 425px;"><strong><a title="Six Steps to Sharing" href="http://www.slideshare.net/sachac/six-steps-to-sharing">Six Steps to Sharing</a></strong><object id="__sse5049877" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=20100823-sharing-full-external-100824201417-phpapp01&amp;stripped_title=six-steps-to-sharing" /><param name="name" value="__sse5049877" /><param name="allowfullscreen" value="true" /><embed id="__sse5049877" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=20100823-sharing-full-external-100824201417-phpapp01&amp;stripped_title=six-steps-to-sharing" name="__sse5049877" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/sachac">Sacha Chua</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scmorgan.net/2010/09/01/sharing-just-follow-the-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working f2f</title>
		<link>http://www.scmorgan.net/2010/08/24/working-f2f/</link>
		<comments>http://www.scmorgan.net/2010/08/24/working-f2f/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:55:41 +0000</pubDate>
		<dc:creator>Susan Carter Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scmorgan.net/?p=717</guid>
		<description><![CDATA[I love my work online. I really do. I&#8217;m probably more comfortable online than I am in real spaces and places. But today I am working with Sheryl Nussbaum Beach (and Amber and Gracie) in her home office, and it&#8217;s great to be back. I am reminded why I love this company and the team [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scmorgan.net/wp-content/uploads/2010/08/462244646_d5c8ca43c0.jpg"><img class="alignleft size-medium wp-image-718" style="margin: 2px; border: 1px solid black;" title="462244646_d5c8ca43c0" src="http://www.scmorgan.net/wp-content/uploads/2010/08/462244646_d5c8ca43c0-300x224.jpg" alt="" width="210" height="157" /></a>I love my work online. I really do. I&#8217;m probably more comfortable online than I am in real spaces and places.</p>
<p>But today I am working with <a href="http://www.21stcenturycollaborative.com/">Sheryl Nussbaum Beach</a> (and Amber and Gracie) in her home office, and it&#8217;s great to be back. I am reminded why I love this <a href="http://plpnetwork.com/">company</a> and the team of people who work to make teachers better.</p>
<p>image:<strong id="yui_3_1_0_1_1282675957386738"> <a id="yui_3_1_0_1_1282675957386740" href="/photos/peyri/">peyri</a></strong><a id="yui_3_1_0_1_1282675957386730" href="/people/peyri/">Peyri Herrera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmorgan.net/2010/08/24/working-f2f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrality-The Visual</title>
		<link>http://www.scmorgan.net/2010/08/21/net-neutrality-the-visual/</link>
		<comments>http://www.scmorgan.net/2010/08/21/net-neutrality-the-visual/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:25:33 +0000</pubDate>
		<dc:creator>Susan Carter Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scmorgan.net/?p=710</guid>
		<description><![CDATA[[Via: Online MBA Programs]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/15_facts_about_net_neutrality_infographic.php"><img src="http://onlinemba.com.s3.amazonaws.com/net-neutrality.jpg" alt="Online MBA Rankings" width="500" border="0" /></a><br />[Via: <a href="http://www.onlinemba.com/">Online MBA Programs</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmorgan.net/2010/08/21/net-neutrality-the-visual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Minds Makes Sense-So Far</title>
		<link>http://www.scmorgan.net/2010/08/19/5-minds-makes-sense-so-far/</link>
		<comments>http://www.scmorgan.net/2010/08/19/5-minds-makes-sense-so-far/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:56:27 +0000</pubDate>
		<dc:creator>Susan Carter Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scmorgan.net/?p=700</guid>
		<description><![CDATA[I read the first part of Howard Gardner&#8217;s Five Minds for the Future last week on the beach. Many students, Howard Gardner muses, have accumulated plenty of factual information. They have not, he says, learned to think in a disciplined manner nor&#8211;he prefers&#8211;about one discipline. Facts only gain meaning when placed in context. I discovered [...]]]></description>
			<content:encoded><![CDATA[<p>I read the first part of Howard Gardner&#8217;s <em>Five Minds for the Future</em> last week on the beach.</p>
<p>Many students, Howard Gardner muses, have accumulated plenty of factual information.</p>
<p>They have not, he says, learned to think in a disciplined manner nor&#8211;he prefers&#8211;about one discipline.</p>
<p>Facts only gain meaning when placed in context. I discovered this first when my students <a href="http://www.erbtest.org/">took standardized tests</a> for grammar and punctuation. These good writers did poorly on those bubble sheet tests, much to my dismay. When I discovered the company also administered <a href="http://www.erbtest.org/schools/achievement/wrap">a true writing test</a>, I asked our Head of School if we could give it. The results validated my belief that my students were, in fact, good writers. On the bubble sheet, they were asked to fill in circles. On the WrAP, the were asked to write.</p>
<p>Our department believes to create good writers, they need to write. Often. Freely. On a variety of topics. And they should be given frequent feedback. We know it works; our alums brag about their writing when they return for visits.</p>
<p>A problem, Gardner says, is no one appreciates the difference between subject matter and disciplines. Disciplines, he says, represent &#8220;a distinctive way of thinking about the world.&#8221; He then cites examples as to how literary scholars, scientists, or historians think about the world&#8211;and it differs greatly from how teachers tend to teach the subject (pouring information into the students&#8217; heads).</p>
<p>So how do we teach achieve a disciplined mind? He says there are four steps:</p>
<p>1)Identify truly important content or concepts<br />
2)Spend a significant amount of time on them<br />
3)Approach the topics in a variety of ways, and<br />
4) Set up &#8220;performances of understanding&#8221; that is, give &#8220;ample opportunities for students to <strong>perform their understandings</strong> under a variety of conditions.&#8221;</p>
<p>I wanted to yell this across the beach to my husband when I read it last week:</p>
<blockquote><p>&#8220;Here, in brief, is why most standardized measures of learning are of little use; they do not reveal whether the student can actually make use of the classroom material&#8211;the subject matter&#8211;once she steps outside the door.&#8221;</p></blockquote>
<p>In the future, Gardner says, individuals must also learn &#8220;how to synthesize knowledge and how to extend it in new and unfamiliar ways.&#8221;</p>
<p>Gardner captures the complexity of teaching, of evaluating teachers based on their students&#8217; progress. Though I certainly understand the need for a framework of broad national standards of some kind, the specific ways we are testing and ranking our students will have devastating long-term effects.</p>
<p>Ok, now I need to go back and read about the &#8220;synthesizing, creating, respectful, and ethical&#8221; minds. I&#8217;m probably breaking all the rules, drawing conclusions about the book before I&#8217;ve put much of a dent in it.</p>
<p>The preface also addresses Dan Pink&#8217;s book, published around the same time. I&#8217;ve also discovered <a href="http://goodworktoolkit.org/index">The Good Work site</a>, developed to help gauge the effectiveness of his work.</p>
<p>More later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmorgan.net/2010/08/19/5-minds-makes-sense-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer</title>
		<link>http://www.scmorgan.net/2010/08/06/summer/</link>
		<comments>http://www.scmorgan.net/2010/08/06/summer/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:38:49 +0000</pubDate>
		<dc:creator>Susan Carter Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scmorgan.net/?p=687</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Ahhhh by scmorg, on Flickr" href="http://www.flickr.com/photos/scmorg/4865699380/"><img src="http://farm5.static.flickr.com/4114/4865699380_baa21f0152.jpg" alt="Ahhhh" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmorgan.net/2010/08/06/summer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Love what you do</title>
		<link>http://www.scmorgan.net/2010/08/03/love-what-you-do/</link>
		<comments>http://www.scmorgan.net/2010/08/03/love-what-you-do/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:41:18 +0000</pubDate>
		<dc:creator>Susan Carter Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scmorgan.net/?p=671</guid>
		<description><![CDATA[I&#8217;ve received the strangest looks during my vacation at the beach. &#8220;You&#8217;re working during vacation?&#8221; my childhood friend gasped. Others sitting around on the beach towels seemed to shake their heads. Incomprehensible. &#8220;It doesn&#8217;t seem like work,&#8221; I countered. So lucky me. I am passionate about what I do, and I love to work online [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Hearts and Candy by Rdoke, on Flickr" href="http://www.flickr.com/photos/cobalt220/4343621338/"><img class="alignleft" style="margin: 2px; border: 1px solid black;" src="http://farm3.static.flickr.com/2707/4343621338_1bddfe2369_m.jpg" alt="Hearts and Candy" width="227" height="240" /></a>I&#8217;ve received the strangest looks during my vacation at the beach.</p>
<p>&#8220;You&#8217;re working during vacation?&#8221; my childhood friend gasped. Others sitting around on the beach towels seemed to shake their heads. Incomprehensible.</p>
<p>&#8220;It doesn&#8217;t seem like work,&#8221; I countered.</p>
<p>So lucky me. I am passionate about what I do, and I love to work online connecting, sharing, and learning.</p>
<p>That&#8217;s not to say I haven&#8217;t tired just a little of the teasing comments, which make me feel only slightly defensive. It&#8217;s my life, right? Don&#8217;t do it if you find Twitter meaningless and a waste of time. I love you anyway:)</p>
<p>On the other hand, one of my sons <a href="http://www.stlworkingmom.com/2010/07/28/kayak-stolen-in-charlottesville-twitter-network-locates/">found delicious results</a> from following someone. It&#8217;s given me new Twitter purpose.</p>
<p>image: <strong>By <a id="yui_3_1_0_1_12808677919533351" href="/photos/cobalt220/">Rdoke</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmorgan.net/2010/08/03/love-what-you-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Richard St. John Talks About Success</title>
		<link>http://www.scmorgan.net/2010/07/23/richard-st-john-talks-about-success/</link>
		<comments>http://www.scmorgan.net/2010/07/23/richard-st-john-talks-about-success/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:16:25 +0000</pubDate>
		<dc:creator>Susan Carter Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scmorgan.net/?p=669</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/RichardSt.John_2005-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RichardSt.John-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=70&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=richard_st_john_s_8_secrets_of_success;year=2005;theme=how_we_learn;theme=presentation_innovation;theme=not_business_as_usual;event=TED2005;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/RichardSt.John_2005-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RichardSt.John-2005.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=70&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=richard_st_john_s_8_secrets_of_success;year=2005;theme=how_we_learn;theme=presentation_innovation;theme=not_business_as_usual;event=TED2005;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmorgan.net/2010/07/23/richard-st-john-talks-about-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth watching</title>
		<link>http://www.scmorgan.net/2010/07/22/worth-watching/</link>
		<comments>http://www.scmorgan.net/2010/07/22/worth-watching/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:44:39 +0000</pubDate>
		<dc:creator>Susan Carter Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scmorgan.net/?p=666</guid>
		<description><![CDATA[I ran across this video today on Brad Ovenell-Carter&#8217;s blog and wanted to give it more play than my vodpod collection. Well done and worth watching:]]></description>
			<content:encoded><![CDATA[<p>I ran across this video today on <a href="http://www.ovenell-carter.com/">Brad Ovenell-Carter&#8217;s blog</a> and wanted to give it more play than my vodpod collection. Well done and worth watching:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/paGqIM_YYYk&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/paGqIM_YYYk&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmorgan.net/2010/07/22/worth-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yep, revolution&#8230;.</title>
		<link>http://www.scmorgan.net/2010/07/10/yep-revolution/</link>
		<comments>http://www.scmorgan.net/2010/07/10/yep-revolution/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:11:05 +0000</pubDate>
		<dc:creator>Susan Carter Morgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scmorgan.net/?p=623</guid>
		<description><![CDATA[Re-reading Edutopia&#8217;s interview with Alvin Toffler: These are the fundamentals of the futurist&#8217;s vision for education in the 21st century: Open 24 hours a day Customized educational experience Kids arrive at different times Students begin their formalized schooling at different ages Curriculum is integrated across disciplines Nonteachers work with teachers Teachers alternate working in schools [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Its Future is in our Hands - Live Earth by aussiegall, on Flickr" href="http://www.flickr.com/photos/aussiegall/759309122/"><img class="aligncenter" src="http://farm2.static.flickr.com/1198/759309122_0bb2671c95.jpg" alt="Its Future is in our Hands - Live Earth" width="302" height="320" /></a></p>
<p>Re-reading <a href="http://www.edutopia.org/future-school">Edutopia&#8217;s interview with Alvin Toffler:</a></p>
<p>These are the fundamentals of the futurist&#8217;s vision for education in the 21st century:</p>
<ul>
<li>Open 24 hours a day</li>
<li>Customized educational experience</li>
<li>Kids arrive at different times</li>
<li>Students begin their formalized schooling at different ages</li>
<li>Curriculum is integrated across disciplines</li>
<li>Nonteachers work with teachers</li>
<li>Teachers alternate working in schools and in business world</li>
<li>Local businesses have offices in the schools</li>
<li>Increased number of charter schools</li>
</ul>
<p><a href="http://www.flickr.com/photos/aussiegall/759309122/">image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmorgan.net/2010/07/10/yep-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
